Values Are Based On A $200 Budget
Auctions are the most fun way to do your fantasy draft. It doesn’t take that much more time and makes the draft a real event, rather than the same old boring snake order draft. Here is the values for TEs.
| Rk | Name | Price | ||
| 1 | Jimmy Graham | $20 | ||
| 2 | Rob Gronkowski | $19 | ||
| 3 | Antonio Gates | $13 | ||
| 4 | Vernon Davis | $12 | ||
| 5 | Jermichael Finley | $10 | ||
| 6 | Aaron Hernandez | $9 | ||
| 7 | Brent Celek | $9 | ||
| 8 | Fred Davis | $8 | ||
| 9 | Jason Witten | $7 | ||
| 10 | Jermaine Gresham | $5 | ||
| 11 | Tony Gonzalez | $5 | ||
| 12 | Brandon Pettigrew | $4 | ||
| 13 | Kyle Rudolph | $4 | ||
| 14 | Greg Olsen | $3 | ||
| 15 | Jacob Tamme | $3 | ||
| 16 | Jared Cook | $3 | ||
| 17 | Coby Fleener | $2 | ||
| 18 | Martellus Bennett | $2 | ||
| 19 | Owen Daniels | $2 |
















