
You feeling “Lucky” Juan?
Flex PPR Rankings
| Rank | Player (matchup) | Pos | ECR™ | vs ECR |
|---|---|---|---|---|
| 1 | Ray Rice (BAL vs OAK) | RB1 | 1 | 0 |
| Rank | Player (matchup) | Pos | ECR™ | vs ECR |
|---|---|---|---|---|
| 2 | Adrian Peterson (MIN vs DET) | RB2 | 2 | 0 |
| Rank | Player (matchup) | Pos | ECR™ | vs ECR |
|---|---|---|---|---|
| 3 | Matt Forte (CHI vs HOU) | RB3 | 16 | -13 |
| Rank | Player (matchup) | Pos | ECR™ | vs ECR |
|---|---|---|---|---|
| 4 | A.J. Green (CIN vs NYG) | WR1 | 3 | 1 |
| Rank | Player (matchup) | Pos | ECR™ | vs ECR |
|---|---|---|---|---|
| 5 | Brandon Marshall (CHI vs HOU) | WR2 | 6 | -1 |
| Rank | Player (matchup) | Pos | ECR™ | vs ECR |
|---|---|---|---|---|
| 6 | Doug Martin (TB vs SD) | RB4 | 9 | -3 |
| Rank | Player (matchup) | Pos | ECR™ | vs ECR |
|---|---|---|---|---|
| 7 | Reggie Wayne (IND at JAC) | WR3 | 10 | -3 |
| Rank | Player (matchup) | Pos | ECR™ | vs ECR |
|---|---|---|---|---|
| 8 | Julio Jones (ATL at NO) | WR4 | 7 | 1 |
| Rank | Player (matchup) | Pos | ECR™ | vs ECR |
|---|---|---|---|---|
| 9 | Calvin Johnson (DET at MIN) | WR5 | 13 | -4 |
| Rank | Player (matchup) | Pos | ECR™ | vs ECR |
|---|---|---|---|---|
| 10 | Stevan Ridley (NE vs BUF) | RB5 | 33 | -23 |
| Rank | Player (matchup) | Pos | ECR™ | vs ECR |
|---|---|---|---|---|
| 11 | Rob Gronkowski (NE vs BUF) | TE1 | 15 | -4 |
| Rank | Player (matchup) | Pos | ECR™ | vs ECR |
|---|---|---|---|---|
| 12 | Marques Colston (NO vs ATL) | WR6 | 18 | -6 |
| Rank | Player (matchup) | Pos | ECR™ | vs ECR |
|---|---|---|---|---|
| 13 | C.J. Spiller (BUF at NE) | RB6 | 25 | -12 |
| Rank | Player (matchup) | Pos | ECR™ | vs ECR |
|---|---|---|---|---|
| 14 | Arian Foster (HOU at CHI) | RB7 | 4 | 10 |
| Rank | Player (matchup) | Pos | ECR™ | vs ECR |
|---|---|---|---|---|
| 15 | Roddy White (ATL at NO) | WR7 | 8 | 7 |
| Rank | Player (matchup) | Pos | ECR™ | vs ECR |
|---|---|---|---|---|
| 16 | Marshawn Lynch (SEA vs NYJ) | RB8 | 12 | 4 |
| Rank | Player (matchup) | Pos | ECR™ | vs ECR |
|---|---|---|---|---|
| 17 | LeSean McCoy (PHI vs DAL) | RB9 | 5 | 12 |
| Rank | Player (matchup) | Pos | ECR™ | vs ECR |
|---|---|---|---|---|
| 18 | Jimmy Graham (NO vs ATL) | TE2 | 19 | -1 |
| Rank | Player (matchup) | Pos | ECR™ | vs ECR |
|---|---|---|---|---|
| 19 | Vincent Jackson (TB vs SD) | WR8 | 24 | -5 |
| Rank | Player (matchup) | Pos | ECR™ | vs ECR |
|---|---|---|---|---|
| 20 | Rashad Jennings (JAC vs IND) | RB10 | 42 | -22 |
| Rank | Player (matchup) | Pos | ECR™ | vs ECR |
|---|---|---|---|---|
| 21 | Fred Jackson (BUF at NE) | RB11 | 49 | -28 |
| Rank | Player (matchup) | Pos | ECR™ | vs ECR |
|---|---|---|---|---|
| 22 | Eric Decker (DEN at CAR) | WR9 | 14 | 8 |
| Rank | Player (matchup) | Pos | ECR™ | vs ECR |
|---|---|---|---|---|
| 23 | Victor Cruz (NYG at CIN) | WR10 | 11 | 12 |
| Rank | Player (matchup) | Pos | ECR™ | vs ECR |
|---|---|---|---|---|
| 24 | Wes Welker (NE vs BUF) | WR11 | 17 | 7 |
| Rank | Player (matchup) | Pos | ECR™ | vs ECR |
|---|---|---|---|---|
| 25 | Jason Witten (DAL at PHI) | TE3 | 22 | 3 |
| Rank | Player (matchup) | Pos | ECR™ | vs ECR |
|---|---|---|---|---|
| 26 | Demaryius Thomas (DEN at CAR) | WR12 | 20 | 6 |
| Rank | Player (matchup) | Pos | ECR™ | vs ECR |
|---|---|---|---|---|
| 27 | Frank Gore (SF vs STL) | RB12 | 26 | 1 |
| Rank | Player (matchup) | Pos | ECR™ | vs ECR |
|---|---|---|---|---|
| 28 | Mike Wallace (PIT vs KC) | WR13 | 21 | 7 |
| Rank | Player (matchup) | Pos | ECR™ | vs ECR |
|---|---|---|---|---|
| 29 | Titus Young (DET at MIN) | WR14 | 55 | -26 |
| Rank | Player (matchup) | Pos | ECR™ | vs ECR |
|---|---|---|---|---|
| 30 | Antonio Gates (SD at TB) | TE4 | 37 | -7 |
| Rank | Player (matchup) | Pos | ECR™ | vs ECR |
|---|---|---|---|---|
| 31 | Hakeem Nicks (NYG at CIN) | WR15 | 40 | -9 |
| Rank | Player (matchup) | Pos | ECR™ | vs ECR |
|---|---|---|---|---|
| 32 | Andre Johnson (HOU at CHI) | WR16 | 30 | 2 |
| Rank | Player (matchup) | Pos | ECR™ | vs ECR |
|---|---|---|---|---|
| 33 | Dez Bryant (DAL at PHI) | WR17 | 35 | -2 |
| Rank | Player (matchup) | Pos | ECR™ | vs ECR |
|---|---|---|---|---|
| 34 | Steve Johnson (BUF at NE) | WR18 | 43 | -9 |
| Rank | Player (matchup) | Pos | ECR™ | vs ECR |
|---|---|---|---|---|
| 35 | Aaron Hernandez (NE vs BUF) | TE5 | 46 | -11 |
| Rank | Player (matchup) | Pos | ECR™ | vs ECR |
|---|---|---|---|---|
| 36 | Chris Johnson (TEN at MIA) | RB13 | 31 | 5 |
| Rank | Player (matchup) | Pos | ECR™ | vs ECR |
|---|---|---|---|---|
| 37 | Miles Austin (DAL at PHI) | WR19 | 28 | 9 |
| Rank | Player (matchup) | Pos | ECR™ | vs ECR |
|---|---|---|---|---|
| 38 | Torrey Smith (BAL vs OAK) | WR20 | 39 | -1 |
| Rank | Player (matchup) | Pos | ECR™ | vs ECR |
|---|---|---|---|---|
| 39 | Vernon Davis (SF vs STL) | TE6 | 67 | -28 |
| Rank | Player (matchup) | Pos | ECR™ | vs ECR |
|---|---|---|---|---|
| 40 | Reggie Bush (MIA vs TEN) | RB14 | 34 | 6 |
| Rank | Player (matchup) | Pos | ECR™ | vs ECR |
|---|---|---|---|---|
| 41 | Dustin Keller (NYJ at SEA) | TE7 | 87 | -46 |
| Rank | Player (matchup) | Pos | ECR™ | vs ECR |
|---|---|---|---|---|
| 42 | Tony Gonzalez (ATL at NO) | TE8 | 27 | 15 |
| Rank | Player (matchup) | Pos | ECR™ | vs ECR |
|---|---|---|---|---|
| 43 | Heath Miller (PIT vs KC) | TE9 | 44 | -1 |
| Rank | Player (matchup) | Pos | ECR™ | vs ECR |
|---|---|---|---|---|
| 44 | Denarius Moore (OAK at BAL) | WR21 | 36 | 8 |
| Rank | Player (matchup) | Pos | ECR™ | vs ECR |
|---|---|---|---|---|
| 45 | Ryan Mathews (SD at TB) | RB15 | 23 | 22 |
| Rank | Player (matchup) | Pos | ECR™ | vs ECR |
|---|---|---|---|---|
| 46 | Brandon Lloyd (NE vs BUF) | WR22 | 56 | -10 |
| Rank | Player (matchup) | Pos | ECR™ | vs ECR |
|---|---|---|---|---|
| 47 | Steve Smith (CAR vs DEN) | WR23 | 32 | 15 |
| Rank | Player (matchup) | Pos | ECR™ | vs ECR |
|---|---|---|---|---|
| 48 | DeSean Jackson (PHI vs DAL) | WR24 | 51 | -3 |
| Rank | Player (matchup) | Pos | ECR™ | vs ECR |
|---|---|---|---|---|
| 49 | Danny Amendola (STL at SF) | WR25 | 57 | -8 |
| Rank | Player (matchup) | Pos | ECR™ | vs ECR |
|---|---|---|---|---|
| 50 | Vick Ballard (IND at JAC) | RB16 | 77 | -27 |
| Rank | Player (matchup) | Pos | ECR™ | vs ECR |
|---|---|---|---|---|
| 51 | Owen Daniels (HOU at CHI) | TE10 | 38 | 13 |
| Rank | Player (matchup) | Pos | ECR™ | vs ECR |
|---|---|---|---|---|
| 52 | Brian Hartline (MIA vs TEN) | WR26 | 53 | -1 |
| Rank | Player (matchup) | Pos | ECR™ | vs ECR |
|---|---|---|---|---|
| 53 | Mike Williams (TB vs SD) | WR27 | 50 | 3 |
| Rank | Player (matchup) | Pos | ECR™ | vs ECR |
|---|---|---|---|---|
| 54 | Brandon Myers (OAK at BAL) | TE11 | 54 | 0 |
| Rank | Player (matchup) | Pos | ECR™ | vs ECR |
|---|---|---|---|---|
| 55 | Davone Bess (MIA vs TEN) | WR28 | 75 | -20 |
| Rank | Player (matchup) | Pos | ECR™ | vs ECR |
|---|---|---|---|---|
| 56 | Michael Turner (ATL at NO) | RB17 | 63 | -7 |
| Rank | Player (matchup) | Pos | ECR™ | vs ECR |
|---|---|---|---|---|
| 57 | Emmanuel Sanders (PIT vs KC) | WR29 | 80 | -23 |
| Rank | Player (matchup) | Pos | ECR™ | vs ECR |
|---|---|---|---|---|
| 58 | Cecil Shorts (JAC vs IND) | WR30 | 71 | -13 |
| Rank | Player (matchup) | Pos | ECR™ | vs ECR |
|---|---|---|---|---|
| 59 | Mikel Leshoure (DET at MIN) | RB18 | 59 | 0 |
| Rank | Player (matchup) | Pos | ECR™ | vs ECR |
|---|---|---|---|---|
| 60 | Ty Hilton (IND at JAC) | WR31 | 84 | -24 |
| Rank | Player (matchup) | Pos | ECR™ | vs ECR |
|---|---|---|---|---|
| 61 | Willis McGahee (DEN at CAR) | RB19 | 29 | 32 |
| Rank | Player (matchup) | Pos | ECR™ | vs ECR |
|---|---|---|---|---|
| 62 | Jeremy Maclin (PHI vs DAL) | WR32 | 45 | 17 |
| Rank | Player (matchup) | Pos | ECR™ | vs ECR |
|---|---|---|---|---|
| 63 | Lance Moore (NO vs ATL) | WR33 | 47 | 16 |
| Rank | Player (matchup) | Pos | ECR™ | vs ECR |
|---|---|---|---|---|
| 64 | Kendall Wright (TEN at MIA) | WR34 | 83 | -19 |
| Rank | Player (matchup) | Pos | ECR™ | vs ECR |
|---|---|---|---|---|
| 65 | Marcel Reece (OAK at BAL) | RB20 | 90 | -25 |
| Rank | Player (matchup) | Pos | ECR™ | vs ECR |
|---|---|---|---|---|
| 66 | Michael Crabtree (SF vs STL) | WR35 | 66 | 0 |
| Rank | Player (matchup) | Pos | ECR™ | vs ECR |
|---|---|---|---|---|
| 67 | Malcom Floyd (SD at TB) | WR36 | 52 | 15 |
| Rank | Player (matchup) | Pos | ECR™ | vs ECR |
|---|---|---|---|---|
| 68 | Pierre Thomas (NO vs ATL) | RB21 | 62 | 6 |
| Rank | Player (matchup) | Pos | ECR™ | vs ECR |
|---|---|---|---|---|
| 69 | Jeremy Kerley (NYJ at SEA) | WR37 | 76 | -7 |
| Rank | Player (matchup) | Pos | ECR™ | vs ECR |
|---|---|---|---|---|
| 70 | Jamaal Charles (KC at PIT) | RB22 | 48 | 22 |
| Rank | Player (matchup) | Pos | ECR™ | vs ECR |
|---|---|---|---|---|
| 71 | Jonathan Stewart (CAR vs DEN) | RB23 | 64 | 7 |
| Rank | Player (matchup) | Pos | ECR™ | vs ECR |
|---|---|---|---|---|
| 72 | Joique Bell (DET at MIN) | RB24 | 94 | -22 |
| Rank | Player (matchup) | Pos | ECR™ | vs ECR |
|---|---|---|---|---|
| 73 | Nate Washington (TEN at MIA) | WR38 | 73 | 0 |
| Rank | Player (matchup) | Pos | ECR™ | vs ECR |
|---|---|---|---|---|
| 74 | Donald Jones (BUF at NE) | WR39 | 89 | -15 |
| Rank | Player (matchup) | Pos | ECR™ | vs ECR |
|---|---|---|---|---|
| 75 | Darrius Heyward-Bey (OAK at BAL) | WR40 | 78 | -3 |
| Rank | Player (matchup) | Pos | ECR™ | vs ECR |
|---|---|---|---|---|
| 76 | Martellus Bennett (NYG at CIN) | TE12 | 74 | 2 |
| Rank | Player (matchup) | Pos | ECR™ | vs ECR |
|---|---|---|---|---|
| 77 | Kenny Britt (TEN at MIA) | WR41 | 68 | 9 |
| Rank | Player (matchup) | Pos | ECR™ | vs ECR |
|---|---|---|---|---|
| 78 | Greg Olsen (CAR vs DEN) | TE13 | 69 | 9 |
| Rank | Player (matchup) | Pos | ECR™ | vs ECR |
|---|---|---|---|---|
| 79 | Brandon Pettigrew (DET at MIN) | TE14 | 60 | 19 |
| Rank | Player (matchup) | Pos | ECR™ | vs ECR |
|---|---|---|---|---|
| 80 | Ryan Broyles (DET at MIN) | WR42 | 96 | -16 |
| Rank | Player (matchup) | Pos | ECR™ | vs ECR |
|---|---|---|---|---|
| 81 | Brent Celek (PHI vs DAL) | TE15 | 82 | -1 |
| Rank | Player (matchup) | Pos | ECR™ | vs ECR |
|---|---|---|---|---|
| 82 | Ahmad Bradshaw (NYG at CIN) | RB25 | 58 | 24 |
| Rank | Player (matchup) | Pos | ECR™ | vs ECR |
|---|---|---|---|---|
| 83 | Dwayne Bowe (KC at PIT) | WR43 | 41 | 42 |
| Rank | Player (matchup) | Pos | ECR™ | vs ECR |
|---|---|---|---|---|
| 84 | Daniel Thomas (MIA vs TEN) | RB26 | 98 | -14 |
| Rank | Player (matchup) | Pos | ECR™ | vs ECR |
|---|---|---|---|---|
| 85 | Jermaine Gresham (CIN vs NYG) | TE16 | 70 | 15 |
| Rank | Player (matchup) | Pos | ECR™ | vs ECR |
|---|---|---|---|---|
| 86 | Jerome Simpson (MIN vs DET) | WR44 | 101 | -15 |
| Rank | Player (matchup) | Pos | ECR™ | vs ECR |
|---|---|---|---|---|
| 87 | Anquan Boldin (BAL vs OAK) | WR45 | 61 | 26 |
| Rank | Player (matchup) | Pos | ECR™ | vs ECR |
|---|---|---|---|---|
| 88 | Ronnie Brown (SD at TB) | RB27 | 88 | 0 |
| Rank | Player (matchup) | Pos | ECR™ | vs ECR |
|---|---|---|---|---|
| 89 | Donnie Avery (IND at JAC) | WR46 | 86 | 3 |
| Rank | Player (matchup) | Pos | ECR™ | vs ECR |
|---|---|---|---|---|
| 90 | Dwayne Allen (IND at JAC) | TE17 | 92 | -2 |
| Rank | Player (matchup) | Pos | ECR™ | vs ECR |
|---|---|---|---|---|
| 91 | Felix Jones (DAL at PHI) | RB28 | 79 | 12 |
| Rank | Player (matchup) | Pos | ECR™ | vs ECR |
|---|---|---|---|---|
| 92 | Steven Jackson (STL at SF) | RB29 | 95 | -3 |
| Rank | Player (matchup) | Pos | ECR™ | vs ECR |
|---|---|---|---|---|
| 93 | Justin Blackmon (JAC vs IND) | WR47 | 97 | -4 |
| Rank | Player (matchup) | Pos | ECR™ | vs ECR |
|---|---|---|---|---|
| 94 | Isaac Redman (PIT vs KC) | RB30 | 72 | 22 |
| Rank | Player (matchup) | Pos | ECR™ | vs ECR |
|---|---|---|---|---|
| 95 | Kevin Walter (HOU at CHI) | WR48 | 139 | -44 |
| Rank | Player (matchup) | Pos | ECR™ | vs ECR |
|---|---|---|---|---|
| 96 | Jacquizz Rodgers (ATL at NO) | RB31 | 99 | -3 |
| Rank | Player (matchup) | Pos | ECR™ | vs ECR |
|---|---|---|---|---|
| 97 | Danario Alexander (SD at TB) | WR49 | 108 | -11 |
| Rank | Player (matchup) | Pos | ECR™ | vs ECR |
|---|---|---|---|---|
| 98 | Sidney Rice (SEA vs NYJ) | WR50 | 65 | 33 |
| Rank | Player (matchup) | Pos | ECR™ | vs ECR |
|---|---|---|---|---|
| 99 | BenJarvus Green-Ellis (CIN vs NYG) | RB32 | 81 | 18 |
| Rank | Player (matchup) | Pos | ECR™ | vs ECR |
|---|---|---|---|---|
| 100 | Golden Tate (SEA vs NYJ) | WR51 | 91 | 9 |
| Rank | Player (matchup) | Pos | ECR™ | vs ECR |
|---|---|---|---|---|
| 101 | Shonn Greene (NYJ at SEA) | RB33 | 85 | 16 |
| Rank | Player (matchup) | Pos | ECR™ | vs ECR |
|---|---|---|---|---|
| 102 | Kendall Hunter (SF vs STL) | RB34 | 137 | -35 |
| Rank | Player (matchup) | Pos | ECR™ | vs ECR |
|---|---|---|---|---|
| 103 | Taiwan Jones (OAK at BAL) | RB35 | 140 | -37 |
| Rank | Player (matchup) | Pos | ECR™ | vs ECR |
|---|---|---|---|---|
| 104 | Danny Woodhead (NE vs BUF) | RB36 | 123 | -19 |
| Rank | Player (matchup) | Pos | ECR™ | vs ECR |
|---|---|---|---|---|
| 105 | Percy Harvin (MIN vs DET) | WR52 | 93 | 12 |
| Rank | Player (matchup) | Pos | ECR™ | vs ECR |
|---|---|---|---|---|
| 106 | Antonio Brown (PIT vs KC) | WR53 | 100 | 6 |
| Rank | Player (matchup) | Pos | ECR™ | vs ECR |
|---|---|---|---|---|
| 107 | Jared Cook (TEN at MIA) | TE18 | 103 | 4 |
| Rank | Player (matchup) | Pos | ECR™ | vs ECR |
|---|---|---|---|---|
| 108 | Shane Vereen (NE vs BUF) | RB37 | 138 | -30 |
| Rank | Player (matchup) | Pos | ECR™ | vs ECR |
|---|---|---|---|---|
| 109 | Andrew Hawkins (CIN vs NYG) | WR54 | 102 | 7 |
| Rank | Player (matchup) | Pos | ECR™ | vs ECR |
|---|---|---|---|---|
| 110 | Daryl Richardson (STL at SF) | RB38 | 109 | 1 |
| Rank | Player (matchup) | Pos | ECR™ | vs ECR |
|---|---|---|---|---|
| 111 | Chris Givens (STL at SF) | WR55 | 106 | 5 |
| Rank | Player (matchup) | Pos | ECR™ | vs ECR |
|---|---|---|---|---|
| 112 | Scott Chandler (BUF at NE) | TE19 | 107 | 5 |
| Rank | Player (matchup) | Pos | ECR™ | vs ECR |
|---|---|---|---|---|
| 113 | Robert Turbin (SEA vs NYJ) | RB39 | 161 | -48 |
| Rank | Player (matchup) | Pos | ECR™ | vs ECR |
|---|---|---|---|---|
| 114 | Laurent Robinson (JAC vs IND) | WR56 | 110 | 4 |
| Rank | Player (matchup) | Pos | ECR™ | vs ECR |
|---|---|---|---|---|
| 115 | Kyle Rudolph (MIN vs DET) | TE20 | 104 | 11 |
| Rank | Player (matchup) | Pos | ECR™ | vs ECR |
|---|---|---|---|---|
| 116 | Andre Brown (NYG at CIN) | RB40 | 116 | 0 |
| Rank | Player (matchup) | Pos | ECR™ | vs ECR |
|---|---|---|---|---|
| 117 | Stephen Hill (NYJ at SEA) | WR57 | 111 | 6 |
| Rank | Player (matchup) | Pos | ECR™ | vs ECR |
|---|---|---|---|---|
| 118 | Dexter McCluster (KC at PIT) | WR58 | 112 | 6 |
| Rank | Player (matchup) | Pos | ECR™ | vs ECR |
|---|---|---|---|---|
| 119 | Domenik Hixon (NYG at CIN) | WR59 | 113 | 6 |
| Rank | Player (matchup) | Pos | ECR™ | vs ECR |
|---|---|---|---|---|
| 120 | Christopher Ivory (NO vs ATL) | RB41 | 142 | -22 |
| Rank | Player (matchup) | Pos | ECR™ | vs ECR |
|---|---|---|---|---|
| 121 | Michael Jenkins (MIN vs DET) | WR60 | 118 | 3 |
| Rank | Player (matchup) | Pos | ECR™ | vs ECR |
|---|---|---|---|---|
| 122 | Jonathan Dwyer (PIT vs KC) | RB42 | 128 | -6 |
| Rank | Player (matchup) | Pos | ECR™ | vs ECR |
|---|---|---|---|---|
| 123 | Devery Henderson (NO vs ATL) | WR61 | 120 | 3 |
| Rank | Player (matchup) | Pos | ECR™ | vs ECR |
|---|---|---|---|---|
| 124 | Kevin Ogletree (DAL at PHI) | WR62 | 121 | 3 |
| Rank | Player (matchup) | Pos | ECR™ | vs ECR |
|---|---|---|---|---|
| 125 | Justin Forsett (HOU at CHI) | RB43 | 143 | -18 |
| Rank | Player (matchup) | Pos | ECR™ | vs ECR |
|---|---|---|---|---|
| 126 | Joel Dreessen (DEN at CAR) | TE21 | 105 | 21 |
| Rank | Player (matchup) | Pos | ECR™ | vs ECR |
|---|---|---|---|---|
| 127 | Brandon Stokley (DEN at CAR) | WR63 | 122 | 5 |
| Rank | Player (matchup) | Pos | ECR™ | vs ECR |
|---|---|---|---|---|
| 128 | Earl Bennett (CHI vs HOU) | WR64 | 124 | 4 |
| Rank | Player (matchup) | Pos | ECR™ | vs ECR |
|---|---|---|---|---|
| 129 | Anthony Fasano (MIA vs TEN) | TE22 | 115 | 14 |
| Rank | Player (matchup) | Pos | ECR™ | vs ECR |
|---|---|---|---|---|
| 130 | Rod Streater (OAK at BAL) | WR65 | 125 | 5 |
| Rank | Player (matchup) | Pos | ECR™ | vs ECR |
|---|---|---|---|---|
| 131 | Brandon Gibson (STL at SF) | WR66 | 129 | 2 |
| Rank | Player (matchup) | Pos | ECR™ | vs ECR |
|---|---|---|---|---|
| 132 | Dennis Pitta (BAL vs OAK) | TE23 | 117 | 15 |
| Rank | Player (matchup) | Pos | ECR™ | vs ECR |
|---|---|---|---|---|
| 133 | Ronnie Hillman (DEN at CAR) | RB44 | 154 | -21 |
| Rank | Player (matchup) | Pos | ECR™ | vs ECR |
|---|---|---|---|---|
| 134 | Mario Manningham (SF vs STL) | WR67 | 131 | 3 |
| Rank | Player (matchup) | Pos | ECR™ | vs ECR |
|---|---|---|---|---|
| 135 | Louis Murphy (CAR vs DEN) | WR68 | 135 | 0 |
| Rank | Player (matchup) | Pos | ECR™ | vs ECR |
|---|---|---|---|---|
| 136 | Mark Ingram (NO vs ATL) | RB45 | 127 | 9 |
| Rank | Player (matchup) | Pos | ECR™ | vs ECR |
|---|---|---|---|---|
| 137 | Baron Batch (PIT vs KC) | RB46 | 171 | -34 |
| Rank | Player (matchup) | Pos | ECR™ | vs ECR |
|---|---|---|---|---|
| 138 | Michael Bush (CHI vs HOU) | RB47 | 114 | 24 |
| Rank | Player (matchup) | Pos | ECR™ | vs ECR |
|---|---|---|---|---|
| 139 | Jacob Tamme (DEN at CAR) | TE24 | 126 | 13 |
| Rank | Player (matchup) | Pos | ECR™ | vs ECR |
|---|---|---|---|---|
| 140 | Brandon LaFell (CAR vs DEN) | WR69 | 136 | 4 |
| Rank | Player (matchup) | Pos | ECR™ | vs ECR |
|---|---|---|---|---|
| 141 | Jason Avant (PHI vs DAL) | WR70 | 141 | 0 |
| Rank | Player (matchup) | Pos | ECR™ | vs ECR |
|---|---|---|---|---|
| 142 | Marcedes Lewis (JAC vs IND) | TE25 | 134 | 8 |
| Rank | Player (matchup) | Pos | ECR™ | vs ECR |
|---|---|---|---|---|
| 143 | Jerricho Cotchery (PIT vs KC) | WR71 | 144 | -1 |
| Rank | Player (matchup) | Pos | ECR™ | vs ECR |
|---|---|---|---|---|
| 144 | Devin Hester (CHI vs HOU) | WR72 | 146 | -2 |
| Rank | Player (matchup) | Pos | ECR™ | vs ECR |
|---|---|---|---|---|
| 145 | Clyde Gates (NYJ at SEA) | WR73 | 148 | -3 |
| Rank | Player (matchup) | Pos | ECR™ | vs ECR |
|---|---|---|---|---|
| 146 | Dallas Clark (TB vs SD) | TE26 | 145 | 1 |
| Rank | Player (matchup) | Pos | ECR™ | vs ECR |
|---|---|---|---|---|
| 147 | Zach Miller (SEA vs NYJ) | TE27 | 149 | -2 |
| Rank | Player (matchup) | Pos | ECR™ | vs ECR |
|---|---|---|---|---|
| 148 | Devin Aromashodu (MIN vs DET) | WR74 | 150 | -2 |
| Rank | Player (matchup) | Pos | ECR™ | vs ECR |
|---|---|---|---|---|
| 149 | Tiquan Underwood (TB vs SD) | WR75 | 151 | -2 |
| Rank | Player (matchup) | Pos | ECR™ | vs ECR |
|---|---|---|---|---|
| 150 | Tony Scheffler (DET at MIN) | TE28 | 152 | -2 |















