
Iron Mike has me on his team Juan…
PPR WR Rankings
| Rank | Player (matchup) | ECR™ | vs ECR |
|---|---|---|---|
| 1 | A.J. Green (CIN vs NYG) | 1 | 0 |
| Rank | Player (matchup) | ECR™ | vs ECR |
|---|---|---|---|
| 2 | Brandon Marshall (CHI vs HOU) | 2 | 0 |
| Rank | Player (matchup) | ECR™ | vs ECR |
|---|---|---|---|
| 3 | Wes Welker (NE vs BUF) | 9 | +6 |
| Rank | Player (matchup) | ECR™ | vs ECR |
|---|---|---|---|
| 4 | Marques Colston (NO vs ATL) | 10 | +6 |
| Rank | Player (matchup) | ECR™ | vs ECR |
|---|---|---|---|
| 5 | Roddy White (ATL at NO) | 3 | -2 |
| Rank | Player (matchup) | ECR™ | vs ECR |
|---|---|---|---|
| 6 | Calvin Johnson (DET at MIN) | 6 | 0 |
| Rank | Player (matchup) | ECR™ | vs ECR |
|---|---|---|---|
| 7 | Julio Jones (ATL at NO) | 4 | -3 |
| Rank | Player (matchup) | ECR™ | vs ECR |
|---|---|---|---|
| 8 | Eric Decker (DEN at CAR) | 8 | 0 |
| Rank | Player (matchup) | ECR™ | vs ECR |
|---|---|---|---|
| 9 | Victor Cruz (NYG at CIN) | 5 | -4 |
| Rank | Player (matchup) | ECR™ | vs ECR |
|---|---|---|---|
| 10 | Demaryius Thomas (DEN at CAR) | 11 | +1 |
| Rank | Player (matchup) | ECR™ | vs ECR |
|---|---|---|---|
| 11 | Vincent Jackson (TB vs SD) | 13 | +2 |
| Rank | Player (matchup) | ECR™ | vs ECR |
|---|---|---|---|
| 12 | Mike Wallace (PIT vs KC) | 12 | 0 |
| Rank | Player (matchup) | ECR™ | vs ECR |
|---|---|---|---|
| 13 | Titus Young (DET at MIN) | 31 | +18 |
| Rank | Player (matchup) | ECR™ | vs ECR |
|---|---|---|---|
| 14 | Hakeem Nicks (NYG at CIN) | 19 | +5 |
| Rank | Player (matchup) | ECR™ | vs ECR |
|---|---|---|---|
| 15 | Torrey Smith (BAL vs OAK) | 20 | +5 |
| Rank | Player (matchup) | ECR™ | vs ECR |
|---|---|---|---|
| 16 | Andre Johnson (HOU at CHI) | 14 | -2 |
| Rank | Player (matchup) | ECR™ | vs ECR |
|---|---|---|---|
| 17 | Steve Johnson (BUF at NE) | 21 | +4 |
| Rank | Player (matchup) | ECR™ | vs ECR |
|---|---|---|---|
| 18 | Miles Austin (DAL at PHI) | 15 | -3 |
| Rank | Player (matchup) | ECR™ | vs ECR |
|---|---|---|---|
| 19 | Dez Bryant (DAL at PHI) | 18 | -1 |
| Rank | Player (matchup) | ECR™ | vs ECR |
|---|---|---|---|
| 20 | Denarius Moore (OAK at BAL) | 17 | -3 |
| Rank | Player (matchup) | ECR™ | vs ECR |
|---|---|---|---|
| 21 | Brian Hartline (MIA vs TEN) | 28 | +7 |
| Rank | Player (matchup) | ECR™ | vs ECR |
|---|---|---|---|
| 22 | Brandon Lloyd (NE vs BUF) | 23 | +1 |
| Rank | Player (matchup) | ECR™ | vs ECR |
|---|---|---|---|
| 23 | Steve Smith (CAR vs DEN) | 16 | -7 |
| Rank | Player (matchup) | ECR™ | vs ECR |
|---|---|---|---|
| 24 | Danny Amendola (STL at SF) | 26 | +2 |
| Rank | Player (matchup) | ECR™ | vs ECR |
|---|---|---|---|
| 25 | Kenny Britt (TEN at MIA) | 33 | +8 |
| Rank | Player (matchup) | ECR™ | vs ECR |
|---|---|---|---|
| 26 | Mike Williams (TB vs SD) | 24 | -2 |
| Rank | Player (matchup) | ECR™ | vs ECR |
|---|---|---|---|
| 27 | Emmanuel Sanders (PIT vs KC) | 35 | +8 |
| Rank | Player (matchup) | ECR™ | vs ECR |
|---|---|---|---|
| 28 | Malcom Floyd (SD at TB) | 29 | +1 |
| Rank | Player (matchup) | ECR™ | vs ECR |
|---|---|---|---|
| 29 | Davone Bess (MIA vs TEN) | 38 | +9 |
| Rank | Player (matchup) | ECR™ | vs ECR |
|---|---|---|---|
| 30 | Nate Washington (TEN at MIA) | 41 | +11 |
| Rank | Player (matchup) | ECR™ | vs ECR |
|---|---|---|---|
| 31 | DeSean Jackson (PHI vs DAL) | 25 | -6 |
| Rank | Player (matchup) | ECR™ | vs ECR |
|---|---|---|---|
| 32 | Lance Moore (NO vs ATL) | 30 | -2 |
| Rank | Player (matchup) | ECR™ | vs ECR |
|---|---|---|---|
| 33 | Kendall Wright (TEN at MIA) | 40 | +7 |
| Rank | Player (matchup) | ECR™ | vs ECR |
|---|---|---|---|
| 34 | Jeremy Maclin (PHI vs DAL) | 27 | -7 |
| Rank | Player (matchup) | ECR™ | vs ECR |
|---|---|---|---|
| 35 | Michael Crabtree (SF vs STL) | 32 | -3 |
| Rank | Player (matchup) | ECR™ | vs ECR |
|---|---|---|---|
| 36 | Jeremy Kerley (NYJ at SEA) | 43 | +7 |
| Rank | Player (matchup) | ECR™ | vs ECR |
|---|---|---|---|
| 37 | Donald Jones (BUF at NE) | 46 | +9 |
| Rank | Player (matchup) | ECR™ | vs ECR |
|---|---|---|---|
| 38 | Darrius Heyward-Bey (OAK at BAL) | 42 | +4 |
| Rank | Player (matchup) | ECR™ | vs ECR |
|---|---|---|---|
| 39 | Ryan Broyles (DET at MIN) | 47 | +8 |
| Rank | Player (matchup) | ECR™ | vs ECR |
|---|---|---|---|
| 40 | Jerome Simpson (MIN vs DET) | 53 | +13 |
| Rank | Player (matchup) | ECR™ | vs ECR |
|---|---|---|---|
| 41 | Dwayne Bowe (KC at PIT) | 22 | -19 |
| Rank | Player (matchup) | ECR™ | vs ECR |
|---|---|---|---|
| 42 | Danario Alexander (SD at TB) | 52 | +10 |
| Rank | Player (matchup) | ECR™ | vs ECR |
|---|---|---|---|
| 43 | Anquan Boldin (BAL vs OAK) | 34 | -9 |
| Rank | Player (matchup) | ECR™ | vs ECR |
|---|---|---|---|
| 44 | Sidney Rice (SEA vs NYJ) | 36 | -8 |
| Rank | Player (matchup) | ECR™ | vs ECR |
|---|---|---|---|
| 45 | Kevin Walter (HOU at CHI) | 62 | +17 |
| Rank | Player (matchup) | ECR™ | vs ECR |
|---|---|---|---|
| 46 | Devery Henderson (NO vs ATL) | 67 | +21 |
| Rank | Player (matchup) | ECR™ | vs ECR |
|---|---|---|---|
| 47 | Chris Givens (STL at SF) | 54 | +7 |
| Rank | Player (matchup) | ECR™ | vs ECR |
|---|---|---|---|
| 48 | Golden Tate (SEA vs NYJ) | 48 | 0 |
| Rank | Player (matchup) | ECR™ | vs ECR |
|---|---|---|---|
| 49 | Brandon Stokley (DEN at CAR) | 60 | +11 |
| Rank | Player (matchup) | ECR™ | vs ECR |
|---|---|---|---|
| 50 | Earl Bennett (CHI vs HOU) | 69 | +19 |















