
I finally got it it Juan…
TE PPR Rankings
| Rank | Player (matchup) | ECR™ | vs ECR |
|---|---|---|---|
| 1 | Rob Gronkowski (NE vs BUF) | 1 | 0 |
| Rank | Player (matchup) | ECR™ | vs ECR |
|---|---|---|---|
| 2 | Jimmy Graham (NO vs ATL) | 2 | 0 |
| Rank | Player (matchup) | ECR™ | vs ECR |
|---|---|---|---|
| 3 | Jason Witten (DAL at PHI) | 3 | 0 |
| Rank | Player (matchup) | ECR™ | vs ECR |
|---|---|---|---|
| 4 | Antonio Gates (SD at TB) | 5 | +1 |
| Rank | Player (matchup) | ECR™ | vs ECR |
|---|---|---|---|
| 5 | Heath Miller (PIT vs KC) | 6 | +1 |
| Rank | Player (matchup) | ECR™ | vs ECR |
|---|---|---|---|
| 6 | Vernon Davis (SF vs STL) | 10 | +4 |
| Rank | Player (matchup) | ECR™ | vs ECR |
|---|---|---|---|
| 7 | Tony Gonzalez (ATL at NO) | 4 | -3 |
| Rank | Player (matchup) | ECR™ | vs ECR |
|---|---|---|---|
| 8 | Dustin Keller (NYJ at SEA) | 17 | +9 |
| Rank | Player (matchup) | ECR™ | vs ECR |
|---|---|---|---|
| 9 | Brandon Myers (OAK at BAL) | 9 | 0 |
| Rank | Player (matchup) | ECR™ | vs ECR |
|---|---|---|---|
| 10 | Martellus Bennett (NYG at CIN) | 14 | +3 |
| Rank | Player (matchup) | ECR™ | vs ECR |
|---|---|---|---|
| 11 | Greg Olsen (CAR vs DEN) | 12 | 0 |
| Rank | Player (matchup) | ECR™ | vs ECR |
|---|---|---|---|
| 12 | Jermaine Gresham (CIN vs NYG) | 13 | 0 |
| Rank | Player (matchup) | ECR™ | vs ECR |
|---|---|---|---|
| 13 | Scott Chandler (BUF at NE) | 18 | +4 |
| Rank | Player (matchup) | ECR™ | vs ECR |
|---|---|---|---|
| 14 | Brent Celek (PHI vs DAL) | 15 | 0 |
| Rank | Player (matchup) | ECR™ | vs ECR |
|---|---|---|---|
| 15 | Brandon Pettigrew (DET at MIN) | 11 | -5 |
| Rank | Player (matchup) | ECR™ | vs ECR |
|---|---|---|---|
| 16 | Dwayne Allen (IND at JAC) | 16 | -1 |
| Rank | Player (matchup) | ECR™ | vs ECR |
|---|---|---|---|
| 17 | Jared Cook (TEN at MIA) | 22 | +4 |
| Rank | Player (matchup) | ECR™ | vs ECR |
|---|---|---|---|
| 18 | Kyle Rudolph (MIN vs DET) | 25 | +6 |
| Rank | Player (matchup) | ECR™ | vs ECR |
|---|---|---|---|
| 19 | Anthony Fasano (MIA vs TEN) | 20 | 0 |
| Rank | Player (matchup) | ECR™ | vs ECR |
|---|---|---|---|
| 20 | James Casey (HOU at CHI) | 26 | +5 |















