WR PPR Rankings
| Rank | Player (matchup) | ECR™ | vs ECR |
|---|---|---|---|
| 1 | A.J. Green (CIN at KC) | 2 | +1 |
| Rank | Player (matchup) | ECR™ | vs ECR |
|---|---|---|---|
| 2 | Calvin Johnson (DET vs GB) | 1 | -1 |
| Rank | Player (matchup) | ECR™ | vs ECR |
|---|---|---|---|
| 3 | Reggie Wayne (IND at NE) | 4 | +1 |
| Rank | Player (matchup) | ECR™ | vs ECR |
|---|---|---|---|
| 4 | Demaryius Thomas (DEN vs SD) | 3 | -1 |
| Rank | Player (matchup) | ECR™ | vs ECR |
|---|---|---|---|
| 5 | Marques Colston (NO at OAK) | 7 | +2 |
| Rank | Player (matchup) | ECR™ | vs ECR |
|---|---|---|---|
| 6 | Roddy White (ATL vs ARI) | 5 | -1 |
| Rank | Player (matchup) | ECR™ | vs ECR |
|---|---|---|---|
| 7 | Eric Decker (DEN vs SD) | 12 | +5 |
| Rank | Player (matchup) | ECR™ | vs ECR |
|---|---|---|---|
| 8 | Brandon Marshall (CHI at SF) | 8 | 0 |
| Rank | Player (matchup) | ECR™ | vs ECR |
|---|---|---|---|
| 9 | Denarius Moore (OAK vs NO) | 14 | +5 |
| Rank | Player (matchup) | ECR™ | vs ECR |
|---|---|---|---|
| 10 | Vincent Jackson (TB at CAR) | 9 | -1 |
| Rank | Player (matchup) | ECR™ | vs ECR |
|---|---|---|---|
| 11 | Julio Jones (ATL vs ARI) | 6 | -5 |
| Rank | Player (matchup) | ECR™ | vs ECR |
|---|---|---|---|
| 12 | Jordy Nelson (GB at DET) | 11 | -1 |
| Rank | Player (matchup) | ECR™ | vs ECR |
|---|---|---|---|
| 13 | Randall Cobb (GB at DET) | 13 | 0 |
| Rank | Player (matchup) | ECR™ | vs ECR |
|---|---|---|---|
| 14 | Dez Bryant (DAL vs CLE) | 20 | +6 |
| Rank | Player (matchup) | ECR™ | vs ECR |
|---|---|---|---|
| 15 | Andre Johnson (HOU vs JAC) | 15 | 0 |
| Rank | Player (matchup) | ECR™ | vs ECR |
|---|---|---|---|
| 16 | Larry Fitzgerald (ARI at ATL) | 16 | 0 |
| Rank | Player (matchup) | ECR™ | vs ECR |
|---|---|---|---|
| 17 | Wes Welker (NE vs IND) | 10 | -7 |
| Rank | Player (matchup) | ECR™ | vs ECR |
|---|---|---|---|
| 18 | Jeremy Maclin (PHI at WAS) | 27 | +9 |
| Rank | Player (matchup) | ECR™ | vs ECR |
|---|---|---|---|
| 19 | Darrius Heyward-Bey (OAK vs NO) | 32 | +13 |
| Rank | Player (matchup) | ECR™ | vs ECR |
|---|---|---|---|
| 20 | Torrey Smith (BAL at PIT) | 24 | +4 |
| Rank | Player (matchup) | ECR™ | vs ECR |
|---|---|---|---|
| 21 | DeSean Jackson (PHI at WAS) | 23 | +2 |
| Rank | Player (matchup) | ECR™ | vs ECR |
|---|---|---|---|
| 22 | Brian Hartline (MIA at BUF) | 26 | +4 |
| Rank | Player (matchup) | ECR™ | vs ECR |
|---|---|---|---|
| 23 | Lance Moore (NO at OAK) | 29 | +6 |
| Rank | Player (matchup) | ECR™ | vs ECR |
|---|---|---|---|
| 24 | Miles Austin (DAL vs CLE) | 18 | -6 |
| Rank | Player (matchup) | ECR™ | vs ECR |
|---|---|---|---|
| 25 | Donald Jones (BUF vs MIA) | 41 | +16 |
| Rank | Player (matchup) | ECR™ | vs ECR |
|---|---|---|---|
| 26 | Steve Smith (CAR vs TB) | 17 | -9 |
| Rank | Player (matchup) | ECR™ | vs ECR |
|---|---|---|---|
| 27 | Donnie Avery (IND at NE) | 37 | +10 |
| Rank | Player (matchup) | ECR™ | vs ECR |
|---|---|---|---|
| 28 | Danario Alexander (SD at DEN) | 39 | +11 |
| Rank | Player (matchup) | ECR™ | vs ECR |
|---|---|---|---|
| 29 | Mike Wallace (PIT vs BAL) | 19 | -10 |
| Rank | Player (matchup) | ECR™ | vs ECR |
|---|---|---|---|
| 30 | Steve Johnson (BUF vs MIA) | 22 | -8 |
| Rank | Player (matchup) | ECR™ | vs ECR |
|---|---|---|---|
| 31 | Titus Young (DET vs GB) | 34 | +3 |
| Rank | Player (matchup) | ECR™ | vs ECR |
|---|---|---|---|
| 32 | Brandon Lloyd (NE vs IND) | 30 | -2 |
| Rank | Player (matchup) | ECR™ | vs ECR |
|---|---|---|---|
| 33 | Dwayne Bowe (KC vs CIN) | 25 | -8 |
| Rank | Player (matchup) | ECR™ | vs ECR |
|---|---|---|---|
| 34 | Mike Williams (TB at CAR) | 31 | -3 |
| Rank | Player (matchup) | ECR™ | vs ECR |
|---|---|---|---|
| 35 | Malcom Floyd (SD at DEN) | 33 | -2 |
| Rank | Player (matchup) | ECR™ | vs ECR |
|---|---|---|---|
| 36 | Cecil Shorts (JAC at HOU) | 38 | +2 |
| Rank | Player (matchup) | ECR™ | vs ECR |
|---|---|---|---|
| 37 | Andre Roberts (ARI at ATL) | 36 | -1 |
| Rank | Player (matchup) | ECR™ | vs ECR |
|---|---|---|---|
| 38 | James Jones (GB at DET) | 28 | -10 |
| Rank | Player (matchup) | ECR™ | vs ECR |
|---|---|---|---|
| 39 | Josh Gordon (CLE at DAL) | 42 | +3 |
| Rank | Player (matchup) | ECR™ | vs ECR |
|---|---|---|---|
| 40 | Davone Bess (MIA at BUF) | 45 | +5 |
| Rank | Player (matchup) | ECR™ | vs ECR |
|---|---|---|---|
| 41 | Michael Crabtree (SF vs CHI) | 35 | -6 |
| Rank | Player (matchup) | ECR™ | vs ECR |
|---|---|---|---|
| 42 | Danny Amendola (STL vs NYJ) | 21 | -21 |
| Rank | Player (matchup) | ECR™ | vs ECR |
|---|---|---|---|
| 43 | Santana Moss (WAS vs PHI) | 46 | +3 |
| Rank | Player (matchup) | ECR™ | vs ECR |
|---|---|---|---|
| 44 | Jeremy Kerley (NYJ at STL) | 43 | -1 |
| Rank | Player (matchup) | ECR™ | vs ECR |
|---|---|---|---|
| 45 | Ryan Broyles (DET vs GB) | 49 | +4 |
| Rank | Player (matchup) | ECR™ | vs ECR |
|---|---|---|---|
| 46 | Anquan Boldin (BAL at PIT) | 40 | -6 |
| Rank | Player (matchup) | ECR™ | vs ECR |
|---|---|---|---|
| 47 | Chris Givens (STL vs NYJ) | 54 | +7 |
| Rank | Player (matchup) | ECR™ | vs ECR |
|---|---|---|---|
| 48 | Devery Henderson (NO at OAK) | 62 | +14 |
| Rank | Player (matchup) | ECR™ | vs ECR |
|---|---|---|---|
| 49 | Ty Hilton (IND at NE) | 47 | -2 |
| Rank | Player (matchup) | ECR™ | vs ECR |
|---|---|---|---|
| 50 | Brandon Stokley (DEN vs SD) | 56 | +6 |
















