
I’m ready to step up Juan…
Week 8 Flex Rankings
| Rank | Player (matchup) | Pos | ECR™ | vs ECR |
|---|---|---|---|---|
| 1 | Adrian Peterson (MIN vs TB) | RB1 | 1 | 0 |
| Rank | Player (matchup) | Pos | ECR™ | vs ECR |
|---|---|---|---|---|
| 2 | Chris Johnson (TEN vs IND) | RB2 | 4 | -2 |
| Rank | Player (matchup) | Pos | ECR™ | vs ECR |
|---|---|---|---|---|
| 3 | Jamaal Charles (KC vs OAK) | RB3 | 3 | 0 |
| Rank | Player (matchup) | Pos | ECR™ | vs ECR |
|---|---|---|---|---|
| 4 | Demaryius Thomas (DEN vs NO) | WR1 | 17 | -13 |
| Rank | Player (matchup) | Pos | ECR™ | vs ECR |
|---|---|---|---|---|
| 5 | LeSean McCoy (PHI vs ATL) | RB4 | 2 | 3 |
| Rank | Player (matchup) | Pos | ECR™ | vs ECR |
|---|---|---|---|---|
| 6 | Victor Cruz (NYG at DAL) | WR2 | 9 | -3 |
| Rank | Player (matchup) | Pos | ECR™ | vs ECR |
|---|---|---|---|---|
| 7 | Ryan Mathews (SD at CLE) | RB5 | 5 | 2 |
| Rank | Player (matchup) | Pos | ECR™ | vs ECR |
|---|---|---|---|---|
| 8 | Reggie Bush (MIA at NYJ) | RB6 | 19 | -11 |
| Rank | Player (matchup) | Pos | ECR™ | vs ECR |
|---|---|---|---|---|
| 9 | Willis McGahee (DEN vs NO) | RB7 | 12 | -3 |
| Rank | Player (matchup) | Pos | ECR™ | vs ECR |
|---|---|---|---|---|
| 10 | Matt Forte (CHI vs CAR) | RB8 | 8 | 2 |
| Rank | Player (matchup) | Pos | ECR™ | vs ECR |
|---|---|---|---|---|
| 11 | Percy Harvin (MIN vs TB) | WR3 | 10 | 1 |
| Rank | Player (matchup) | Pos | ECR™ | vs ECR |
|---|---|---|---|---|
| 12 | Brandon Marshall (CHI vs CAR) | WR4 | 6 | 6 |
| Rank | Player (matchup) | Pos | ECR™ | vs ECR |
|---|---|---|---|---|
| 13 | Darren McFadden (OAK at KC) | RB9 | 11 | 2 |
| Rank | Player (matchup) | Pos | ECR™ | vs ECR |
|---|---|---|---|---|
| 14 | Jordy Nelson (GB vs JAC) | WR5 | 13 | 1 |
| Rank | Player (matchup) | Pos | ECR™ | vs ECR |
|---|---|---|---|---|
| 15 | Reggie Wayne (IND at TEN) | WR6 | 16 | -1 |
| Rank | Player (matchup) | Pos | ECR™ | vs ECR |
|---|---|---|---|---|
| 16 | Calvin Johnson (DET vs SEA) | WR7 | 14 | 2 |
| Rank | Player (matchup) | Pos | ECR™ | vs ECR |
|---|---|---|---|---|
| 17 | Rob Gronkowski (NE at STL) | TE1 | 20 | -3 |
| Rank | Player (matchup) | Pos | ECR™ | vs ECR |
|---|---|---|---|---|
| 18 | Mike Wallace (PIT vs WAS) | WR8 | 22 | -4 |
| Rank | Player (matchup) | Pos | ECR™ | vs ECR |
|---|---|---|---|---|
| 19 | Marques Colston (NO at DEN) | WR9 | 21 | -2 |
| Rank | Player (matchup) | Pos | ECR™ | vs ECR |
|---|---|---|---|---|
| 20 | Stevan Ridley (NE at STL) | RB10 | 24 | -4 |
| Rank | Player (matchup) | Pos | ECR™ | vs ECR |
|---|---|---|---|---|
| 21 | Roddy White (ATL at PHI) | WR10 | 29 | -8 |
| Rank | Player (matchup) | Pos | ECR™ | vs ECR |
|---|---|---|---|---|
| 22 | Alfred Morris (WAS at PIT) | RB11 | 15 | 7 |
| Rank | Player (matchup) | Pos | ECR™ | vs ECR |
|---|---|---|---|---|
| 23 | Tony Gonzalez (ATL at PHI) | TE2 | 33 | -10 |
| Rank | Player (matchup) | Pos | ECR™ | vs ECR |
|---|---|---|---|---|
| 24 | Marshawn Lynch (SEA at DET) | RB12 | 7 | 17 |
| Rank | Player (matchup) | Pos | ECR™ | vs ECR |
|---|---|---|---|---|
| 25 | Frank Gore (SF at ARI) | RB13 | 18 | 7 |
| Rank | Player (matchup) | Pos | ECR™ | vs ECR |
|---|---|---|---|---|
| 26 | Ahmad Bradshaw (NYG at DAL) | RB14 | 23 | 3 |
| Rank | Player (matchup) | Pos | ECR™ | vs ECR |
|---|---|---|---|---|
| 27 | Doug Martin (TB at MIN) | RB15 | 28 | -1 |
| Rank | Player (matchup) | Pos | ECR™ | vs ECR |
|---|---|---|---|---|
| 28 | Darren Sproles (NO at DEN) | RB16 | 30 | -2 |
| Rank | Player (matchup) | Pos | ECR™ | vs ECR |
|---|---|---|---|---|
| 29 | Vick Ballard (IND at TEN) | RB17 | 43 | -14 |
| Rank | Player (matchup) | Pos | ECR™ | vs ECR |
|---|---|---|---|---|
| 30 | Rashad Jennings (JAC at GB) | RB18 | 31 | -1 |
| Rank | Player (matchup) | Pos | ECR™ | vs ECR |
|---|---|---|---|---|
| 31 | Michael Turner (ATL at PHI) | RB19 | 34 | -3 |
| Rank | Player (matchup) | Pos | ECR™ | vs ECR |
|---|---|---|---|---|
| 32 | Miles Austin (DAL vs NYG) | WR11 | 36 | -4 |
| Rank | Player (matchup) | Pos | ECR™ | vs ECR |
|---|---|---|---|---|
| 33 | Vincent Jackson (TB at MIN) | WR12 | 25 | 8 |
| Rank | Player (matchup) | Pos | ECR™ | vs ECR |
|---|---|---|---|---|
| 34 | Hakeem Nicks (NYG at DAL) | WR13 | 38 | -4 |
| Rank | Player (matchup) | Pos | ECR™ | vs ECR |
|---|---|---|---|---|
| 35 | Steven Jackson (STL vs NE) | RB20 | 42 | -7 |
| Rank | Player (matchup) | Pos | ECR™ | vs ECR |
|---|---|---|---|---|
| 36 | Julio Jones (ATL at PHI) | WR14 | 27 | 9 |
| Rank | Player (matchup) | Pos | ECR™ | vs ECR |
|---|---|---|---|---|
| 37 | Shonn Greene (NYJ vs MIA) | RB21 | 37 | 0 |
| Rank | Player (matchup) | Pos | ECR™ | vs ECR |
|---|---|---|---|---|
| 38 | Mikel Leshoure (DET vs SEA) | RB22 | 40 | -2 |
| Rank | Player (matchup) | Pos | ECR™ | vs ECR |
|---|---|---|---|---|
| 39 | Antonio Brown (PIT vs WAS) | WR15 | 39 | 0 |
| Rank | Player (matchup) | Pos | ECR™ | vs ECR |
|---|---|---|---|---|
| 40 | Felix Jones (DAL vs NYG) | RB23 | 46 | -6 |
| Rank | Player (matchup) | Pos | ECR™ | vs ECR |
|---|---|---|---|---|
| 41 | Eric Decker (DEN vs NO) | WR16 | 32 | 9 |
| Rank | Player (matchup) | Pos | ECR™ | vs ECR |
|---|---|---|---|---|
| 42 | Wes Welker (NE at STL) | WR17 | 26 | 16 |
| Rank | Player (matchup) | Pos | ECR™ | vs ECR |
|---|---|---|---|---|
| 43 | Jonathan Stewart (CAR at CHI) | RB24 | 61 | -18 |
| Rank | Player (matchup) | Pos | ECR™ | vs ECR |
|---|---|---|---|---|
| 44 | Dez Bryant (DAL vs NYG) | WR18 | 44 | 0 |
| Rank | Player (matchup) | Pos | ECR™ | vs ECR |
|---|---|---|---|---|
| 45 | Larry Fitzgerald (ARI vs SF) | WR19 | 35 | 10 |
| Rank | Player (matchup) | Pos | ECR™ | vs ECR |
|---|---|---|---|---|
| 46 | Randall Cobb (GB vs JAC) | WR20 | 54 | -8 |
| Rank | Player (matchup) | Pos | ECR™ | vs ECR |
|---|---|---|---|---|
| 47 | Alex Green (GB vs JAC) | RB25 | 45 | 2 |
| Rank | Player (matchup) | Pos | ECR™ | vs ECR |
|---|---|---|---|---|
| 48 | LaRod Stephens-Howling (ARI vs SF) | RB26 | 63 | -15 |
| Rank | Player (matchup) | Pos | ECR™ | vs ECR |
|---|---|---|---|---|
| 49 | Jimmy Graham (NO at DEN) | TE3 | 53 | -4 |
| Rank | Player (matchup) | Pos | ECR™ | vs ECR |
|---|---|---|---|---|
| 50 | Denarius Moore (OAK at KC) | WR21 | 47 | 3 |
| Rank | Player (matchup) | Pos | ECR™ | vs ECR |
|---|---|---|---|---|
| 51 | Jonathan Dwyer (PIT vs WAS) | RB27 | 62 | -11 |
| Rank | Player (matchup) | Pos | ECR™ | vs ECR |
|---|---|---|---|---|
| 52 | Jeremy Maclin (PHI vs ATL) | WR22 | 41 | 11 |
| Rank | Player (matchup) | Pos | ECR™ | vs ECR |
|---|---|---|---|---|
| 53 | Antonio Gates (SD at CLE) | TE4 | 50 | 3 |
| Rank | Player (matchup) | Pos | ECR™ | vs ECR |
|---|---|---|---|---|
| 54 | Pierre Thomas (NO at DEN) | RB28 | 64 | -10 |
| Rank | Player (matchup) | Pos | ECR™ | vs ECR |
|---|---|---|---|---|
| 55 | Montario Hardesty (CLE vs SD) | RB29 | 77 | -22 |
| Rank | Player (matchup) | Pos | ECR™ | vs ECR |
|---|---|---|---|---|
| 56 | DeSean Jackson (PHI vs ATL) | WR23 | 57 | -1 |
| Rank | Player (matchup) | Pos | ECR™ | vs ECR |
|---|---|---|---|---|
| 57 | Lance Moore (NO at DEN) | WR24 | 52 | 5 |
| Rank | Player (matchup) | Pos | ECR™ | vs ECR |
|---|---|---|---|---|
| 58 | Andre Brown (NYG at DAL) | RB30 | 87 | -29 |
| Rank | Player (matchup) | Pos | ECR™ | vs ECR |
|---|---|---|---|---|
| 59 | James Jones (GB vs JAC) | WR25 | 48 | 11 |
| Rank | Player (matchup) | Pos | ECR™ | vs ECR |
|---|---|---|---|---|
| 60 | Jason Witten (DAL vs NYG) | TE5 | 59 | 1 |
| Rank | Player (matchup) | Pos | ECR™ | vs ECR |
|---|---|---|---|---|
| 61 | Aaron Hernandez (NE at STL) | TE6 | 49 | 12 |
| Rank | Player (matchup) | Pos | ECR™ | vs ECR |
|---|---|---|---|---|
| 62 | Michael Bush (CHI vs CAR) | RB31 | 55 | 7 |
| Rank | Player (matchup) | Pos | ECR™ | vs ECR |
|---|---|---|---|---|
| 63 | Kenny Britt (TEN vs IND) | WR26 | 56 | 7 |
| Rank | Player (matchup) | Pos | ECR™ | vs ECR |
|---|---|---|---|---|
| 64 | Dwayne Bowe (KC vs OAK) | WR27 | 51 | 13 |
| Rank | Player (matchup) | Pos | ECR™ | vs ECR |
|---|---|---|---|---|
| 65 | Heath Miller (PIT vs WAS) | TE7 | 60 | 5 |
| Rank | Player (matchup) | Pos | ECR™ | vs ECR |
|---|---|---|---|---|
| 66 | Mike Williams (TB at MIN) | WR28 | 72 | -6 |
| Rank | Player (matchup) | Pos | ECR™ | vs ECR |
|---|---|---|---|---|
| 67 | Daryl Richardson (STL vs NE) | RB32 | 70 | -3 |
| Rank | Player (matchup) | Pos | ECR™ | vs ECR |
|---|---|---|---|---|
| 68 | Brandon Gibson (STL vs NE) | WR29 | 71 | -3 |
| Rank | Player (matchup) | Pos | ECR™ | vs ECR |
|---|---|---|---|---|
| 69 | Malcom Floyd (SD at CLE) | WR30 | 69 | 0 |
| Rank | Player (matchup) | Pos | ECR™ | vs ECR |
|---|---|---|---|---|
| 70 | Brent Celek (PHI vs ATL) | TE8 | 76 | -6 |
| Rank | Player (matchup) | Pos | ECR™ | vs ECR |
|---|---|---|---|---|
| 71 | Steve Smith (CAR at CHI) | WR31 | 58 | 13 |
| Rank | Player (matchup) | Pos | ECR™ | vs ECR |
|---|---|---|---|---|
| 72 | Phillip Tanner (DAL vs NYG) | RB33 | 100 | -28 |
| Rank | Player (matchup) | Pos | ECR™ | vs ECR |
|---|---|---|---|---|
| 73 | Vernon Davis (SF at ARI) | TE9 | 67 | 6 |
| Rank | Player (matchup) | Pos | ECR™ | vs ECR |
|---|---|---|---|---|
| 74 | Kyle Rudolph (MIN vs TB) | TE10 | 68 | 6 |
| Rank | Player (matchup) | Pos | ECR™ | vs ECR |
|---|---|---|---|---|
| 75 | Jeremy Kerley (NYJ vs MIA) | WR32 | 74 | 1 |
| Rank | Player (matchup) | Pos | ECR™ | vs ECR |
|---|---|---|---|---|
| 76 | Rashard Mendenhall (PIT vs WAS) | RB34 | 103 | -27 |
| Rank | Player (matchup) | Pos | ECR™ | vs ECR |
|---|---|---|---|---|
| 77 | Sidney Rice (SEA at DET) | WR33 | 79 | -2 |
| Rank | Player (matchup) | Pos | ECR™ | vs ECR |
|---|---|---|---|---|
| 78 | Kendall Hunter (SF at ARI) | RB35 | 83 | -5 |
| Rank | Player (matchup) | Pos | ECR™ | vs ECR |
|---|---|---|---|---|
| 79 | Josh Gordon (CLE vs SD) | WR34 | 73 | 6 |
| Rank | Player (matchup) | Pos | ECR™ | vs ECR |
|---|---|---|---|---|
| 80 | DeAngelo Williams (CAR at CHI) | RB36 | 90 | -10 |
| Rank | Player (matchup) | Pos | ECR™ | vs ECR |
|---|---|---|---|---|
| 81 | Brandon Lloyd (NE at STL) | WR35 | 65 | 16 |
| Rank | Player (matchup) | Pos | ECR™ | vs ECR |
|---|---|---|---|---|
| 82 | Danny Woodhead (NE at STL) | RB37 | 97 | -15 |
| Rank | Player (matchup) | Pos | ECR™ | vs ECR |
|---|---|---|---|---|
| 83 | Mike Goodson (OAK at KC) | RB38 | 144 | -61 |
| Rank | Player (matchup) | Pos | ECR™ | vs ECR |
|---|---|---|---|---|
| 84 | Andre Roberts (ARI vs SF) | WR36 | 85 | -1 |
| Rank | Player (matchup) | Pos | ECR™ | vs ECR |
|---|---|---|---|---|
| 85 | Davone Bess (MIA at NYJ) | WR37 | 96 | -11 |
| Rank | Player (matchup) | Pos | ECR™ | vs ECR |
|---|---|---|---|---|
| 86 | Brian Hartline (MIA at NYJ) | WR38 | 80 | 6 |
| Rank | Player (matchup) | Pos | ECR™ | vs ECR |
|---|---|---|---|---|
| 87 | Martellus Bennett (NYG at DAL) | TE11 | 78 | 9 |
| Rank | Player (matchup) | Pos | ECR™ | vs ECR |
|---|---|---|---|---|
| 88 | Michael Crabtree (SF at ARI) | WR39 | 81 | 7 |
| Rank | Player (matchup) | Pos | ECR™ | vs ECR |
|---|---|---|---|---|
| 89 | Titus Young (DET vs SEA) | WR40 | 98 | -9 |
| Rank | Player (matchup) | Pos | ECR™ | vs ECR |
|---|---|---|---|---|
| 90 | Donnie Avery (IND at TEN) | WR41 | 84 | 6 |
| Rank | Player (matchup) | Pos | ECR™ | vs ECR |
|---|---|---|---|---|
| 91 | Chris Givens (STL vs NE) | WR42 | 93 | -2 |
| Rank | Player (matchup) | Pos | ECR™ | vs ECR |
|---|---|---|---|---|
| 92 | Jared Cook (TEN vs IND) | TE12 | 94 | -2 |
| Rank | Player (matchup) | Pos | ECR™ | vs ECR |
|---|---|---|---|---|
| 93 | Darrius Heyward-Bey (OAK at KC) | WR43 | 86 | 7 |
| Rank | Player (matchup) | Pos | ECR™ | vs ECR |
|---|---|---|---|---|
| 94 | Dustin Keller (NYJ vs MIA) | TE13 | 95 | -1 |
| Rank | Player (matchup) | Pos | ECR™ | vs ECR |
|---|---|---|---|---|
| 95 | Nate Washington (TEN vs IND) | WR44 | 75 | 20 |
| Rank | Player (matchup) | Pos | ECR™ | vs ECR |
|---|---|---|---|---|
| 96 | Greg Olsen (CAR at CHI) | TE14 | 82 | 14 |
| Rank | Player (matchup) | Pos | ECR™ | vs ECR |
|---|---|---|---|---|
| 97 | Leonard Hankerson (WAS at PIT) | WR45 | 99 | -2 |
| Rank | Player (matchup) | Pos | ECR™ | vs ECR |
|---|---|---|---|---|
| 98 | Kendall Wright (TEN vs IND) | WR46 | 88 | 10 |
| Rank | Player (matchup) | Pos | ECR™ | vs ECR |
|---|---|---|---|---|
| 99 | Stephen Hill (NYJ vs MIA) | WR47 | 91 | 8 |
| Rank | Player (matchup) | Pos | ECR™ | vs ECR |
|---|---|---|---|---|
| 100 | Devery Henderson (NO at DEN) | WR48 | 106 | -6 |
| Rank | Player (matchup) | Pos | ECR™ | vs ECR |
|---|---|---|---|---|
| 101 | Santana Moss (WAS at PIT) | WR49 | 89 | 12 |
| Rank | Player (matchup) | Pos | ECR™ | vs ECR |
|---|---|---|---|---|
| 102 | Brandon Myers (OAK at KC) | TE15 | 102 | 0 |
| Rank | Player (matchup) | Pos | ECR™ | vs ECR |
|---|---|---|---|---|
| 103 | William Powell (ARI vs SF) | RB39 | 101 | 2 |
| Rank | Player (matchup) | Pos | ECR™ | vs ECR |
|---|---|---|---|---|
| 104 | Jacob Tamme (DEN vs NO) | TE16 | 114 | -10 |
| Rank | Player (matchup) | Pos | ECR™ | vs ECR |
|---|---|---|---|---|
| 105 | Devin Hester (CHI vs CAR) | WR50 | 124 | -19 |
| Rank | Player (matchup) | Pos | ECR™ | vs ECR |
|---|---|---|---|---|
| 106 | Ty Hilton (IND at TEN) | WR51 | 117 | -11 |
| Rank | Player (matchup) | Pos | ECR™ | vs ECR |
|---|---|---|---|---|
| 107 | Joel Dreessen (DEN vs NO) | TE17 | 111 | -4 |
| Rank | Player (matchup) | Pos | ECR™ | vs ECR |
|---|---|---|---|---|
| 108 | Jamie Harper (TEN vs IND) | RB40 | 123 | -15 |
| Rank | Player (matchup) | Pos | ECR™ | vs ECR |
|---|---|---|---|---|
| 109 | Jerome Simpson (MIN vs TB) | WR52 | 113 | -4 |
| Rank | Player (matchup) | Pos | ECR™ | vs ECR |
|---|---|---|---|---|
| 110 | Domenik Hixon (NYG at DAL) | WR53 | 104 | 6 |
| Rank | Player (matchup) | Pos | ECR™ | vs ECR |
|---|---|---|---|---|
| 111 | Greg Little (CLE vs SD) | WR54 | 107 | 4 |
| Rank | Player (matchup) | Pos | ECR™ | vs ECR |
|---|---|---|---|---|
| 112 | Shane Vereen (NE at STL) | RB41 | 122 | -10 |
| Rank | Player (matchup) | Pos | ECR™ | vs ECR |
|---|---|---|---|---|
| 113 | LeGarrette Blount (TB at MIN) | RB42 | 109 | 4 |
| Rank | Player (matchup) | Pos | ECR™ | vs ECR |
|---|---|---|---|---|
| 114 | Joique Bell (DET vs SEA) | RB43 | 115 | -1 |
| Rank | Player (matchup) | Pos | ECR™ | vs ECR |
|---|---|---|---|---|
| 115 | Ronnie Hillman (DEN vs NO) | RB44 | 157 | -42 |
| Rank | Player (matchup) | Pos | ECR™ | vs ECR |
|---|---|---|---|---|
| 116 | Brandon LaFell (CAR at CHI) | WR55 | 110 | 6 |
| Rank | Player (matchup) | Pos | ECR™ | vs ECR |
|---|---|---|---|---|
| 117 | Cecil Shorts (JAC at GB) | WR56 | 108 | 9 |
| Rank | Player (matchup) | Pos | ECR™ | vs ECR |
|---|---|---|---|---|
| 118 | Brandon Stokley (DEN vs NO) | WR57 | 112 | 6 |
| Rank | Player (matchup) | Pos | ECR™ | vs ECR |
|---|---|---|---|---|
| 119 | Jermichael Finley (GB vs JAC) | TE18 | 105 | 14 |
| Rank | Player (matchup) | Pos | ECR™ | vs ECR |
|---|---|---|---|---|
| 120 | Justin Blackmon (JAC at GB) | WR58 | 119 | 1 |
| Rank | Player (matchup) | Pos | ECR™ | vs ECR |
|---|---|---|---|---|
| 121 | James Starks (GB vs JAC) | RB45 | 162 | -41 |
| Rank | Player (matchup) | Pos | ECR™ | vs ECR |
|---|---|---|---|---|
| 122 | Golden Tate (SEA at DET) | WR59 | 121 | 1 |
| Rank | Player (matchup) | Pos | ECR™ | vs ECR |
|---|---|---|---|---|
| 123 | Robert Meachem (SD at CLE) | WR60 | 126 | -3 |
| Rank | Player (matchup) | Pos | ECR™ | vs ECR |
|---|---|---|---|---|
| 124 | Coby Fleener (IND at TEN) | TE19 | 120 | 4 |
| Rank | Player (matchup) | Pos | ECR™ | vs ECR |
|---|---|---|---|---|
| 125 | Jacquizz Rodgers (ATL at PHI) | RB46 | 116 | 9 |
| Rank | Player (matchup) | Pos | ECR™ | vs ECR |
|---|---|---|---|---|
| 126 | Mark Ingram (NO at DEN) | RB47 | 140 | -14 |
| Rank | Player (matchup) | Pos | ECR™ | vs ECR |
|---|---|---|---|---|
| 127 | Chris Rainey (PIT vs WAS) | RB48 | 136 | -9 |
| Rank | Player (matchup) | Pos | ECR™ | vs ECR |
|---|---|---|---|---|
| 128 | Brandon Pettigrew (DET vs SEA) | TE20 | 92 | 36 |
| Rank | Player (matchup) | Pos | ECR™ | vs ECR |
|---|---|---|---|---|
| 129 | Marcedes Lewis (JAC at GB) | TE21 | 137 | -8 |
| Rank | Player (matchup) | Pos | ECR™ | vs ECR |
|---|---|---|---|---|
| 130 | Delone Carter (IND at TEN) | RB49 | 149 | -19 |
| Rank | Player (matchup) | Pos | ECR™ | vs ECR |
|---|---|---|---|---|
| 131 | Ryan Broyles (DET vs SEA) | WR61 | 127 | 4 |
| Rank | Player (matchup) | Pos | ECR™ | vs ECR |
|---|---|---|---|---|
| 132 | Anthony Fasano (MIA at NYJ) | TE22 | 138 | -6 |
| Rank | Player (matchup) | Pos | ECR™ | vs ECR |
|---|---|---|---|---|
| 133 | Evan Royster (WAS at PIT) | RB50 | 178 | -45 |
| Rank | Player (matchup) | Pos | ECR™ | vs ECR |
|---|---|---|---|---|
| 134 | Randy Moss (SF at ARI) | WR62 | 128 | 6 |
| Rank | Player (matchup) | Pos | ECR™ | vs ECR |
|---|---|---|---|---|
| 135 | Kevin Ogletree (DAL vs NYG) | WR63 | 129 | 6 |
| Rank | Player (matchup) | Pos | ECR™ | vs ECR |
|---|---|---|---|---|
| 136 | Trent Richardson (CLE vs SD) | RB51 | 66 | 70 |
| Rank | Player (matchup) | Pos | ECR™ | vs ECR |
|---|---|---|---|---|
| 137 | DeMarco Murray (DAL vs NYG) | RB52 | 118 | 19 |
| Rank | Player (matchup) | Pos | ECR™ | vs ECR |
|---|---|---|---|---|
| 138 | Emmanuel Sanders (PIT vs WAS) | WR64 | 132 | 6 |
| Rank | Player (matchup) | Pos | ECR™ | vs ECR |
|---|---|---|---|---|
| 139 | David Wilson (NYG at DAL) | RB53 | 125 | 14 |
| Rank | Player (matchup) | Pos | ECR™ | vs ECR |
|---|---|---|---|---|
| 140 | Earl Bennett (CHI vs CAR) | WR65 | 134 | 6 |
| Rank | Player (matchup) | Pos | ECR™ | vs ECR |
|---|---|---|---|---|
| 141 | Josh Morgan (WAS at PIT) | WR66 | 135 | 6 |
| Rank | Player (matchup) | Pos | ECR™ | vs ECR |
|---|---|---|---|---|
| 142 | Dwayne Allen (IND at TEN) | TE23 | 141 | 1 |
| Rank | Player (matchup) | Pos | ECR™ | vs ECR |
|---|---|---|---|---|
| 143 | Mario Manningham (SF at ARI) | WR67 | 139 | 4 |
| Rank | Player (matchup) | Pos | ECR™ | vs ECR |
|---|---|---|---|---|
| 144 | Nate Burleson (DET vs SEA) | WR68 | 148 | -4 |
| Rank | Player (matchup) | Pos | ECR™ | vs ECR |
|---|---|---|---|---|
| 145 | Logan Paulsen (WAS at PIT) | TE24 | 143 | 2 |
| Rank | Player (matchup) | Pos | ECR™ | vs ECR |
|---|---|---|---|---|
| 146 | Josh Cooper (CLE vs SD) | WR69 | 150 | -4 |
| Rank | Player (matchup) | Pos | ECR™ | vs ECR |
|---|---|---|---|---|
| 147 | Ronnie Brown (SD at CLE) | RB54 | 130 | 17 |
| Rank | Player (matchup) | Pos | ECR™ | vs ECR |
|---|---|---|---|---|
| 148 | Lance Kendricks (STL vs NE) | TE25 | 151 | -3 |
| Rank | Player (matchup) | Pos | ECR™ | vs ECR |
|---|---|---|---|---|
| 149 | Ramses Barden (NYG at DAL) | WR70 | 152 | -3 |
| Rank | Player (matchup) | Pos | ECR™ | vs ECR |
|---|---|---|---|---|
| 150 | Jon Baldwin (KC vs OAK) | WR71 | 153 | -3 |















